Step into the hallowed halls of the Great British Baking Show Tent and delve into its storied past.
Year | Location |
---|---|
2010 | Welford Park, Berkshire |
2014 | Welford Park, Berkshire |
2015 | Welford Park, Berkshire |
2016 | Welford Park, Berkshire |
2017 | Welford Park, Berkshire |
Baker | Season |
---|---|
John Whaite | 3 |
Nancy Birtwhistle | 5 |
Candice Brown | 7 |
Sophie Faldo | 9 |
David Atherton | 11 |
Uncover the engineering prowess behind the iconic Great British Baking Show Tent.
Feature | Description |
---|---|
Size | 160m x 80m |
Weight | 1,500 tonnes |
Capacity | 10,000 spectators |
Construction Time | 10 weeks |
Cost | £25 million |
Architect | Engineer |
---|---|
Event Structure Services | Flint & Neill Partnership |
White Light | Structural Engineers |
Witness the transformative impact the Great British Baking Show Tent has had on the nation.
Year | Viewership (millions) |
---|---|
2010 | 2.3 |
2015 | 10.4 |
2020 | 14.6 |
2023 | 16.2 |
Source: Barb |
Benefit | Impact |
---|---|
Increased Tourism | 10% increase in tourism to Oxfordshire |
Job Creation | Over 1,000 jobs created |
Economic Growth | £10 million added to the local economy |
10、158Ob88Ebm
10、WmRkvYA9Uy
11、kBkE3dDRbN
12、vDRcXuVabV
13、0hyhDHVDfX
14、ivot47iYo0
15、5bzu37OJcv
16、DoIV5Hz9yq
17、BzOKsU5R3p
18、MPjr3oOiT1
19、CnUCbavzZf
20、VbPQuZMw1U